Product Details:
Minimum Order Quantity | 500 Meter |
Brand | Rockford |
Size/ Diameter | 40 mm |
Size/Diameter | 200 mm |
Pressure Rating/ PN Class | PN 6 |
Material Grade | PE 100 |
Length of Pipe | 500 m |
IS Code | 4984/2016 |
Usage/Application | Drinking Water |
Thickness | 2-4 mm |
Color | Black |
Working Temperature | -40 to + 80 Degree C. |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Meter |
Brand | Rockford |
Size/ Diameter | 160 mm |
Pressure Rating/ PN Class | PN 6 |
Material Grade | PE 100 |
Length of Pipe | 6 meter |
IS Code | 4984/2016 |
Application | Utilities Water, Drinking Water |
Flow Rate | 8 (Litre Per Hour) |
Surface Finishing | black with blue strips |
Working Temperature | -40 to + 80 Degree C. |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Meter |
Size/Diameter | 150 mm |
Pressure Rating/ PN Class | PN 6 |
Material Grade | PE 100 |
Length of Pipe | 500 m |
IS Code | 4984/2016 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Meter |
Application | Drinking Water |
Brand | Rockford |
Size/Diameter | 50 mm |
Pressure Rating/ PN Class | PN 6 |
Material Grade | PE 100 |
Length of Pipe | 500 m |
IS Code | 4984/2016 |
Color | Black |
Flow Rate | 4 (Litre Per Hour) |
Diameter | 50 mm |
Surface Finishing | black with blue strips. |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Meter |
Size/Diameter | 25 MM |
Pressure Rating/ PN Class | PN 8 |
Material Grade | PE 100 |
Length of Pipe | 500 m |
IS Code | 4984:2016 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Meter |
PE Type | 100 |
Wall Thickness | 3-4 MM |
Outside Diameter | 50 MM |
Brand | ROCKFORD |
Material | HDPE |
Size/Diameter | 50 MM |
Length of Pipe | 350 M |
Thickness | 3.5 MM |
Pipe Joint type | Ring fit/ Push fit |
IS Code | 4984/2016 |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Meter |
Size/Diameter | 160 mm |
Pressure Rating/ PN Class | PN 4 |
Material Grade | PE 100 |
Brand | Rockford |
Length of Pipe | 6 m |
IS Code | 4984/2016 |
Usage/Application | Drinking Water |
Pressure | PN-4 KG |
Features | For Water Supply or sewage lines. |
Weight | as per the grade & pressure . |
Additional Information:
Product Details:
Minimum Order Quantity | 500 Meter |
Size/ Diameter | 40 mm |
Pressure Rating/ PN Class | PN 6 |
Material Grade | PE 100 |
Length of Pipe | 500 m |
Usage/Application | telecom |
Thickness | 3.5 mm |
Color | Any |
Pressure | 6 kg |
Connection End Type | coupler |
IS Code | 4984/2016 |
Additional Information: